Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 4 $526,975 66
Charlottesville 1800 Jefferson Park Ave 4 $259,500 36
Charlottesville 4part Harmony At Harmony Ridge 1 $614,000 43
Charlottesville 5th Street Flats 1 $394,000 68
Charlottesville Abington Place 2 $419,990 19
Charlottesville Albemarle 6 $446,300 23
Charlottesville Albemarle Lake 2 $425,000 19
Charlottesville Ashcroft 12 $1,738,833 97
Charlottesville Auburn Hills 4 $607,500 21
Charlottesville Avemore 1 $444,000 30
Charlottesville Avinity 8 $552,225 69
Charlottesville Avon Park 4 $495,700 47
Charlottesville Azalea Garden 2 $289,000 22
Charlottesville Barracks West Condos 3 $147,667 56
Charlottesville Barterbrook 2 $449,900 58
Charlottesville Beau Mont Farm 2 $1,299,000 51
Charlottesville Bellair 2 $3,197,500 92
Charlottesville Bellmont 4 $400,000 41
Charlottesville Belmont 75 $589,592 67
Charlottesville Belmont Lofts 1 $829,000 55
Charlottesville Belmont Point 1 $710,000 96
Charlottesville Belmont Station 1 $550,000 7
Charlottesville Belvedere 35 $852,902 57
Charlottesville Bennington Woods 2 $525,000 55
Charlottesville Bentivar 2 $892,000 8
Charlottesville Berkeley 2 $455,000 26
Charlottesville Berkmar Overlook 1 $505,000 63
Charlottesville Birnam Wood 1 $300,000 91
Charlottesville Blandemar Farm Estates 6 $2,048,133 279
Charlottesville Branchlands 2 $289,950 36
Charlottesville Brandywine 1 $349,000 53
Charlottesville Briarwood 5 $314,360 86
Charlottesville Brookhill 1 $619,900 36
Charlottesville Brookhill Commons 5 $470,400 129
Charlottesville Brookhill Square 22 $388,389 94
Charlottesville Brookwood 6 $571,500 49
Charlottesville Burnet Commons 2 $685,000 15
Charlottesville Camelot 10 $229,720 141
Charlottesville Canterbury Hills 6 $816,333 38
Charlottesville Carlton 1 $529,900 20
Charlottesville Carrsbrook 4 $878,738 49
Charlottesville Carter Gilmer Condos 2 $425,000 30
Charlottesville Cascadia 5 $807,980 61
Charlottesville Cedars Court 2 $222,500 41
Charlottesville Cedars Court Condo 2 $222,500 40
Charlottesville Charlottesville Towers 2 $329,900 83
Charlottesville Chatham Ridge 2 $385,000 19
Charlottesville Colonial Circle 27 $367,341 52
Charlottesville Colthurst Farm 2 $2,900,000 39
Charlottesville Cory Farms 1 $589,000 6
Charlottesville Country Green Cottages 2 $479,000 19
Charlottesville Court Square Condos 1 $295,900 77
Charlottesville Deerwood 2 $367,450 79
Charlottesville Downtown 2 $370,000 26
Charlottesville Dunlora 12 $806,650 34
Charlottesville Dunlora Forest 7 $504,686 42
Charlottesville Dunlora Park 2 $947,000 85
Charlottesville Dunlora Village 40 $834,641 72
Charlottesville Eagles Landing 14 $237,529 67
Charlottesville Ednam 4 $1,637,500 19
Charlottesville Ednam Forest 2 $275,000 970
Charlottesville Eleven:30 Condominiums 1 $695,000 222
Charlottesville Fair Hill Mountain Estates 2 $1,673,981 79
Charlottesville Farmington 1 $3,650,000 19
Charlottesville Farms At Turkey Run 2 $315,000 54
Charlottesville Fieldbrook 1 $575,000 97
Charlottesville Fife Estate 1 $390,000 76
Charlottesville Fifeville 5 $1,066,960 162
Charlottesville Flint Hill 8 $540,351 75
Charlottesville Flordon 1 $1,800,000 58
Charlottesville Fontana 8 $824,750 32
Charlottesville Forest Hills 4 $537,500 37
Charlottesville Forest Lakes 20 $439,170 40
Charlottesville Forest Lakes South 12 $545,800 43
Charlottesville Forest Ridge 1 $529,000 54
Charlottesville Four Seasons 2 $407,500 32
Charlottesville Foxchase 6 $1,490,000 28
Charlottesville Foxcroft 4 $609,750 32
Charlottesville Franklin 4 $949,450 22
Charlottesville Frys Spring 12 $849,825 41
Charlottesville Galaxie Farm 1 $996,224 43
Charlottesville Garden Court 6 $318,000 101
Charlottesville Garth Gate 2 $3,550,000 32
Charlottesville Glenorchy 1 $750,000 26
Charlottesville Glenwood Station 6 $338,300 49
Charlottesville Grassmere 2 $2,325,000 50
Charlottesville Greenbrier 4 $736,000 39
Charlottesville Greenbrier Heights 1 $500,000 8
Charlottesville Hessian Hills 6 $660,556 65
Charlottesville Hessian Hills Condos 4 $251,475 60
Charlottesville Highlands 4 $459,697 47
Charlottesville Hollymead 12 $457,150 40
Charlottesville Hollymead Town Center 5 $413,580 71
Charlottesville Holsinger Condo 1 $425,000 161
Charlottesville Houndstooth 1 $1,849,900 15
Charlottesville Huntington Village 1 $365,000 65
Charlottesville Huntley 1 $625,000 14
Charlottesville Huntwood 2 $334,500 61
Charlottesville Hyland Park 2 $1,150,000 11
Charlottesville Hyland Ridge 1 $829,000 338
Charlottesville Inglecress 2 $2,495,000 35
Charlottesville Inglewood Square Condos 1 $192,500 61
Charlottesville Ivy Farms 1 $1,075,000 56
Charlottesville Ivy Oaks 2 $895,000 36
Charlottesville Jefferson Hills 2 $480,000 42
Charlottesville Jefferson Park 4 $727,500 83
Charlottesville Johnson Village 4 $473,250 18
Charlottesville Kenridge 6 $1,623,000 75
Charlottesville Key West 2 $627,000 41
Charlottesville Knollwood 4 $614,950 19
Charlottesville Lake Albemarle 2 $74,000 36
Charlottesville Lake Reynovia 9 $533,311 35
Charlottesville Langford Farms 2 $749,000 83
Charlottesville Laurel Park 2 $399,000 43
Charlottesville Lewis Clark Square 2 $644,950 116
Charlottesville Liberty Hall 1 $385,000 35
Charlottesville Lochlyn Hill 8 $828,250 93
Charlottesville Locust Grove 10 $580,400 24
Charlottesville Locust Grove Ext 1 $519,000 89
Charlottesville Longwood 2 $620,000 50
Charlottesville Martha Jefferson 4 $1,004,750 146
Charlottesville Mcguffey Hill 1 $420,000 94
Charlottesville Meadow Estates 4 $4,822,500 87
Charlottesville Meadowbrook Hills 2 $2,797,500 42
Charlottesville Melbourne Park Condos 6 $414,667 36
Charlottesville Mill Creek 6 $450,633 62
Charlottesville Mill Creek South 2 $525,000 51
Charlottesville Millhouse Condos 2 $699,000 237
Charlottesville Minor Townhouses 2 $315,000 18
Charlottesville Montgomery Ridge 2 $899,900 51
Charlottesville Monticello Overlook Condominiums 4 $254,500 8
Charlottesville Moores Creek 1 $450,000 43
Charlottesville Mosby Mountain 2 $825,000 14
Charlottesville North Downtown 8 $1,069,250 82
Charlottesville North Pines 2 $998,000 225
Charlottesville North Pointe 26 $874,506 61
Charlottesville Northfields 4 $580,000 158
Charlottesville Oak Hill 4 $129,000 177
Charlottesville Oak Hill Farm 2 $1,100,000 6
Charlottesville Orangedale 4 $313,450 96
Charlottesville Out Of Bounds 1 $1,395,000 378
Charlottesville Overlook 2 $244,500 16
Charlottesville Parkside At Eagles Landing 1 $210,000 47
Charlottesville Pavilions At Pantops 14 $426,257 65
Charlottesville Paynes Mill 1 $845,000 78
Charlottesville Peacock Hill 6 $791,633 40
Charlottesville Pine Garth Run 2 $1,175,000 49
Charlottesville Pinecrest 1 $545,000 96
Charlottesville Poplar Glen 2 $597,000 56
Charlottesville Preston Heights 3 $783,000 100
Charlottesville Proffit Ridge 4 $1,375,000 327
Charlottesville Queen Charlotte 1 $1,060,000 88
Charlottesville Ragged Mountain Farm 2 $1,347,500 82
Charlottesville Raintree 2 $572,500 49
Charlottesville Redfields 10 $589,800 39
Charlottesville Retriever Run 1 $2,575,000 48
Charlottesville Reveille Farm 2 $1,200,000 59
Charlottesville Ridgecrest 2 $300,000 44
Charlottesville River Run 10 $321,160 101
Charlottesville Riverbend Condos 7 $272,714 24
Charlottesville Rivercrest 2 $875,000 16
Charlottesville Riverside Village 1 $649,000 56
Charlottesville Riverwood 8 $503,488 56
Charlottesville Rives Park 3 $294,233 70
Charlottesville Rockbridge 1 $750,000 49
Charlottesville Roys Place 2 $300,000 57
Charlottesville Rugby 12 $1,234,333 107
Charlottesville Rugby Heights 1 $535,000 11
Charlottesville Rugby Hills 4 $1,021,225 63
Charlottesville Rutledge 1 $799,900 18
Charlottesville Saddlewood Farms 4 $417,000 205
Charlottesville Solomon Court 3 $189,833 95
Charlottesville Southwood 27 $556,022 92
Charlottesville Sparrow Hill 1 $1,095,000 65
Charlottesville Spring Hill Village 3 $536,667 74
Charlottesville Still Meadow 2 $895,000 70
Charlottesville Stonehenge 6 $311,633 85
Charlottesville Stonewater 2 $702,500 28
Charlottesville Stonewood 2 $590,000 38
Charlottesville Stoney Ridge 1 $459,000 35
Charlottesville Stony Point 1 $424,900 91
Charlottesville Stony Point Subdivision 1 $424,900 92
Charlottesville Sunrise Park 2 $375,000 54
Charlottesville Sunset Overlook 2 $442,000 47
Charlottesville Taylor Mountain Farm 2 $883,000 77
Charlottesville Terrybrook 2 $525,000 6
Charlottesville The 550 1 $1,775,000 201
Charlottesville The Cottages At Jefferson Heights 2 $675,000 76
Charlottesville The Gleason 4 $694,250 58
Charlottesville The Grove At Brookhill 54 $614,576 80
Charlottesville The Meadows 2 $464,500 40
Charlottesville The Randolph 2 $865,000 36
Charlottesville The Residences At 218 (waterhouse Building) 3 $1,964,667 1106
Charlottesville The Rocks 6 $2,110,000 55
Charlottesville The Village At Highlands 2 $494,900 56
Charlottesville The Village Square 2 $485,000 3
Charlottesville Townwood 4 $310,700 63
Charlottesville Turtle Creek Condos 11 $251,927 57
Charlottesville University Village 3 $518,300 46
Charlottesville Victorian Heights 4 $363,995 5
Charlottesville Villa Deste 2 $375,000 1120
Charlottesville Village Place 2 $219,000 75
Charlottesville Villas At Belvedere 1 $795,000 42
Charlottesville Villas At Southern Ridge 1 $219,500 82
Charlottesville Walker Square Condos 9 $332,556 69
Charlottesville West Leigh 3 $992,833 43
Charlottesville Westfield 1 $265,000 28
Charlottesville Westmoreland 2 $652,445 35
Charlottesville Whittington 2 $1,472,500 61
Charlottesville Wickham Pond 5 $517,800 44
Charlottesville Willoughby 2 $534,250 50
Charlottesville Willoughby Townes 1 $410,000 260
Charlottesville Willow Lake 3 $430,000 36
Charlottesville Wind River 1 $1,685,000 171
Charlottesville Woodcreek 2 $769,000 15
Charlottesville Woolen Mills 3 $433,000 175
Charlottesville Wynridge 2 $379,900 26

Login to My Homefinder

Pixel