Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,590,000 388
Lynchburg 387 : Towns At Misty Mountain 5 $302,900 52
Lynchburg 411 White Rock 1 $19,900 27
Lynchburg 513 Bethel Park 1 $799,000 69
Lynchburg Bedford Ave 1 $235,999 142
Lynchburg Bedford Hills 2 $360,500 10
Lynchburg Bentley Grove 2 $539,450 21
Lynchburg Bethel Park 1 $999,900 68
Lynchburg Blackwater Run 7 $405,871 100
Lynchburg Blue Ridge Commons 7 $254,186 2
Lynchburg Blue Ridge Farms 2 $142,950 382
Lynchburg Boone Hill 1 $1,895,000 63
Lynchburg Boonsboro Forest 1 $434,900 132
Lynchburg Boonsboro Meadows 6 $528,283 161
Lynchburg Boonsboro Rd Area - North 2 $319,450 102
Lynchburg Boonsboro Rd Commercial Corrid 3 $799,967 265
Lynchburg Boxwood 3 $506,600 84
Lynchburg Brenleigh Commons 1 $268,500 226
Lynchburg Brenleigh Grove 1 $345,000 3
Lynchburg Carters Grove 1 $514,900 37
Lynchburg Cedar Ridge 1 $321,900 13
Lynchburg College Hill 2 $204,900 23
Lynchburg College Square Townhomes 1 $219,900 19
Lynchburg Commercial Misc 10 $556,870 170
Lynchburg Cornerstone 5 $300,500 68
Lynchburg Cornerstone-attached Homes 1 $300,000 16
Lynchburg Cornerstone-detached Homes 1 $545,900 159
Lynchburg Cornterstone 1 $399,900 63
Lynchburg Cottage Hill 1 $524,900 56
Lynchburg Creekstone 3 $265,567 20
Lynchburg Crescentwood Town Homes 1 $249,900 40
Lynchburg Daniels Hill 4 $778,475 64
Lynchburg Danielsville 2 $196,200 75
Lynchburg Dearington Park 2 $218,950 136
Lynchburg Diamond Hill 1 $675,000 8
Lynchburg Downtown-central Business Dist 8 $743,238 178
Lynchburg Edgewood 1 $319,900 42
Lynchburg English Commons 1 $259,000 48
Lynchburg Evergreen Lake 1 $975,000 48
Lynchburg Fairview Heights 3 $111,500 34
Lynchburg Fairway Oaks 1 $599,000 14
Lynchburg Federal Hill 3 $261,600 28
Lynchburg Fort Hill - East 2 $243,200 37
Lynchburg Fort Hill - North 1 $329,900 5
Lynchburg Fort Hill North 1 $520,000 58
Lynchburg Fox Meadows 1 $1,600,000 22
Lynchburg Garland Hill 2 $239,900 43
Lynchburg Georgetown Forest 1 $185,000 15
Lynchburg Glenbrooke 1 $455,000 51
Lynchburg Goodman 2 $421,950 62
Lynchburg Grace Street 6 $176,783 51
Lynchburg Grove Hill At Locust Thicket 1 $324,000 12
Lynchburg Holiday Forest 3 $91,567 43
Lynchburg Hollywood 1 $399,000 159
Lynchburg Indian Hill Area 1 $412,500 23
Lynchburg Ivylink Willow Lawn 1 $642,000 133
Lynchburg Jacksontown 2 $268,400 51
Lynchburg Kenwood Hills 2 $364,948 27
Lynchburg Knoll Wood 1 $154,900 1
Lynchburg Krise Circle 1 $370,000 35
Lynchburg Lakeland 1 $339,000 8
Lynchburg Lakeside 1 $259,900 13
Lynchburg Landfall Sec Ii 1 $899,900 25
Lynchburg Langhorne Rd 1 $1,695,000 26
Lynchburg Langhorne Rd Area 1 $429,900 33
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 84
Lynchburg Legacy Oaks 1 $319,900 13
Lynchburg Lighthouse Sec 5 1 $244,900 18
Lynchburg Lockridge 1 $398,500 5
Lynchburg Lockridge Village 8 $374,900 226
Lynchburg Locksview 1 1 $359,900 21
Lynchburg Locksview 2 2 $253,750 18
Lynchburg Long Meadows 2 $297,450 31
Lynchburg Lower Rivermont 1 $360,000 200
Lynchburg Lynchpin Industrial Corridor 1 $576,000 419
Lynchburg Maple Hills Bryant Mayfield 2 $415,900 24
Lynchburg Mcwane Circle 1 $229,900 28
Lynchburg Middle Rivermont 2 $547,500 49
Lynchburg Miller Park - North 2 $267,450 29
Lynchburg Miller Park - South 3 $178,800 26
Lynchburg Newberne 1 $199,900 33
Lynchburg Oakmont Park 1 $725,000 57
Lynchburg Odd Fellows Corridor 1 $1,250,000 144
Lynchburg Old Forest Rd 3 $205,767 3
Lynchburg Old Forest Rd Commercial Corri 5 $598,780 142
Lynchburg Old Sandusky 1 $289,900 2
Lynchburg Panorama Hills 1 $524,900 13
Lynchburg Peakland Pl 1 $630,000 62
Lynchburg Perkins Park 2 $145,000 33
Lynchburg Perrymont 4 $223,725 102
Lynchburg Pine Dr Area 4 $217,425 194
Lynchburg Randolph College Area 4 $377,175 38
Lynchburg Richland Hills Roundelay 3 $322,633 18
Lynchburg Rivermont 7 $242,814 62
Lynchburg Riverview 2 $272,450 19
Lynchburg Running Cedar Ridge 1 $432,500 8
Lynchburg Russell Springs 1 $430,000 5
Lynchburg Rutherford 1 $165,900 59
Lynchburg Sandusky 1 $325,000 35
Lynchburg Skyview Park 1 $199,900 19
Lynchburg South Lynchburg 2 $72,450 50
Lynchburg Sterling Park Townhomes 2 $234,950 26
Lynchburg Stone Mill Villas 1 $369,900 34
Lynchburg Stonegate Villas 1 $349,900 19
Lynchburg Stonehaven 3 $254,600 43
Lynchburg Stuart Heights 5 $177,720 102
Lynchburg Sunny Bank Acres 1 $599,000 36
Lynchburg Tavern Grove Prop Sec Iii 1 $239,900 40
Lynchburg The Bluffs At Riverside 2 $500,000 1
Lynchburg The Lighthouse 1 $199,950 11
Lynchburg The Preserve At Oakwood 2 $764,000 89
Lynchburg The Stables On Coffee 1 $1,175,000 132
Lynchburg The Townes At Blackwater Ridge 3 $272,900 57
Lynchburg The Towns At Locust Thicket 2 $309,900 23
Lynchburg The Villas At Stonemill 1 $339,900 7
Lynchburg Timberlake Commercial 1 $299,000 119
Lynchburg Timberlake Commercial Corridor 2 $819,450 200
Lynchburg Tinbridge Hill 11 $67,673 41
Lynchburg Turtle Creek & New Towne 2 $319,900 15
Lynchburg Tyreeanna 1 $46,500 110
Lynchburg Wards Ferry 1 $299,000 203
Lynchburg Wards Rd Commercial Corridor 2 $875,000 345
Lynchburg Washington Heights 2 $137,700 103
Lynchburg West End 1 $204,000 237
Lynchburg West End - East Side 1 $176,900 43
Lynchburg West End - West Side 4 $134,900 36
Lynchburg West Lynchburg 4 $91,250 97
Lynchburg West Quadrant 1 $1,200,000 5
Lynchburg Westover 3 $276,667 7
Lynchburg Westover Heights 2 $159,950 130
Lynchburg Westward Park 1 $378,500 49
Lynchburg Wheeler Estates 1 $399,000 41
Lynchburg White Rock 8 $138,063 64
Lynchburg Wiggington Rd - West 1 $79,900 1
Lynchburg Woods On Wiggington 1 $384,900 48
Lynchburg Wyndhurst 1 $399,000 13
Lynchburg Wyndhurst - Heritage 1 $354,900 7
Lynchburg Wyndhurst - Townhomes 4 $278,350 119
Lynchburg Wyndhurst Town Center 1 $550,000 595
Lynchburg Wyndsor Place 1 $180,000 91

Login to My Homefinder

Pixel