Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,000,000 549
Lynchburg 5th Street Corridor 1 $395,000 95
Lynchburg 622 : Stuart Heights 1 $229,000 113
Lynchburg 635 : Grace Street 1 $199,900 87
Lynchburg Beacon Hill 1 $1,550,000 70
Lynchburg Bedford Ave 1 $239,000 5
Lynchburg Bedford Hills 3 $328,233 92
Lynchburg Bennington 1 $525,000 35
Lynchburg Bethel Estates 2 $732,450 63
Lynchburg Bethel Park 1 $949,000 57
Lynchburg Blackwater Run 4 $402,450 85
Lynchburg Blue Ridge Commons 4 $252,400 163
Lynchburg Blue Ridge Farms 3 $167,667 319
Lynchburg Boone Hill 1 $1,795,000 224
Lynchburg Boons Pl 1 $389,900 41
Lynchburg Boonsboro 2 $679,900 16
Lynchburg Boonsboro Commons 1 $535,000 16
Lynchburg Boonsboro Forest 1 $434,900 293
Lynchburg Boonsboro Meadows 3 $519,950 158
Lynchburg Boonsboro Rd Area - North 1 $295,000 286
Lynchburg Boonsboro Rd Area - South 2 $124,999 17
Lynchburg Boonsboro Rd Commercial Corrid 2 $745,000 553
Lynchburg Boxwood 2 $479,950 20
Lynchburg Braxton Park 1 $259,900 145
Lynchburg Brenleigh Commons 1 $199,900 5
Lynchburg Candlewood Court Villas 1 $369,900 82
Lynchburg Carriage Square 1 $431,900 50
Lynchburg Cedar Creek Subd 1 $849,000 16
Lynchburg Chestnut Hill - West 1 $239,900 97
Lynchburg College Hill 7 $234,936 54
Lynchburg College Park 2 $377,400 88
Lynchburg Commercial Misc 7 $501,443 161
Lynchburg Cornerstone 6 $288,067 132
Lynchburg Cornerstone-detached Homes 1 $475,000 61
Lynchburg Cottage Hill 1 $579,000 19
Lynchburg Cotton Hill 1 $169,000 95
Lynchburg Country Haven Estates 1 $80,000 113
Lynchburg Creekside Reserve 1 $315,000 5
Lynchburg Creekstone 1 $264,900 15
Lynchburg Danielsville 1 $194,900 90
Lynchburg Dearington Park 2 $332,400 59
Lynchburg Deer Crk Sec 2 1 $289,900 12
Lynchburg Diamond Hill 2 $439,700 108
Lynchburg Downtown-central Business Dist 16 $588,881 161
Lynchburg Edgewood 1 $219,900 5
Lynchburg English Commons 2 $277,000 34
Lynchburg Fairview Heights 4 $159,975 81
Lynchburg Federal Hill 4 $218,425 59
Lynchburg Fieldstone Manor 1 $269,900 20
Lynchburg Floridian Gardens 1 $185,000 63
Lynchburg Forest 2 $182,250 69
Lynchburg Fort Hill 1 $215,000 160
Lynchburg Fort Hill - East 2 $201,450 67
Lynchburg Fort Hill - North 4 $358,200 81
Lynchburg Fort Hill - West 4 $218,625 89
Lynchburg Fountain Gate Townhomes 1 $194,900 50
Lynchburg Fox Runn 1 $697,000 40
Lynchburg G Powhatan Cox Tract 1 $324,900 19
Lynchburg Garland Hill 1 $549,900 56
Lynchburg Georgetown Forest 2 $194,000 42
Lynchburg Golden Pond 1 $134,900 61
Lynchburg Goodman 1 $434,900 92
Lynchburg Grace Street 3 $180,600 53
Lynchburg Heritage Court Phase 2 2 $277,400 111
Lynchburg Heritage Pointe 1 $313,900 75
Lynchburg Holcomb Rock 1 $1,200,000 49
Lynchburg Holiday Forest 1 $374,000 134
Lynchburg Indian Hill Area 1 $360,000 184
Lynchburg Indigo Run 1 $195,000 28
Lynchburg Ivylink Willow Lawn 1 $499,500 153
Lynchburg Jacksontown 2 $205,050 42
Lynchburg Kenwood Hills 1 $350,000 18
Lynchburg Krise Circle 1 $379,000 5
Lynchburg Kulman Place 1 $272,500 76
Lynchburg Lakeland 1 $269,000 48
Lynchburg Lakeside 1 $229,900 25
Lynchburg Langhorne Rd 4 $831,175 86
Lynchburg Langhorne Rd Commercial Corrid 3 $573,000 170
Lynchburg Leesville Rd 3 $251,567 46
Lynchburg Lighthouse 1 $182,500 149
Lynchburg Linkhorne Forest 1 $500,000 20
Lynchburg Lo-ray Acres 1 $394,900 134
Lynchburg Lockridge 1 $394,900 166
Lynchburg Lockridge Village 7 $371,471 309
Lynchburg Locust Thicket 1 $325,000 70
Lynchburg Long Meadows 1 $296,900 61
Lynchburg Lynchpin Industrial Corridor 2 $723,000 308
Lynchburg Mcwane Circle 3 $161,900 80
Lynchburg Meadowridge 1 $474,900 159
Lynchburg Middle Rivermont 3 $448,267 95
Lynchburg Miller Park - North 4 $224,200 87
Lynchburg Miller Park - South 6 $201,933 106
Lynchburg Milton Crews 1 $299,900 64
Lynchburg Morton Creek Estates 1 $429,500 126
Lynchburg New Sandusky 1 $372,500 82
Lynchburg New Towne 2 $330,027 76
Lynchburg Newberne 2 $191,500 49
Lynchburg Oak Grove Pl (john Scott Dr) 1 $699,900 64
Lynchburg Oak Park 1 $1,195,000 68
Lynchburg Oakmont Park 1 $725,000 218
Lynchburg Oakridge 1 $249,900 2
Lynchburg Odd Fellows Corridor 1 $1,200,000 305
Lynchburg Old Forest Rd 2 $229,900 165
Lynchburg Old Forest Rd Commercial Corri 5 $578,960 264
Lynchburg Old Sandusky 5 $301,720 73
Lynchburg Peakland 3 $453,073 20
Lynchburg Perkins Park 2 $129,000 194
Lynchburg Perrymont 7 $208,114 68
Lynchburg Pine Dr Area 2 $144,900 351
Lynchburg Pinesview 1 $299,900 1
Lynchburg Plymouth Place 1 $449,900 89
Lynchburg Rainbow Forest 1 $330,000 7
Lynchburg Randolph College Area 5 $393,940 51
Lynchburg Reusens 1 $45,000 28
Lynchburg Revised 1 $557,000 35
Lynchburg Richland Hills Roundelay 2 $334,900 20
Lynchburg Rivermont 1 $219,900 28
Lynchburg Riverview 1 $329,900 163
Lynchburg Russell Meadows Sd 1 $369,000 19
Lynchburg Russell Woods 1 $299,900 100
Lynchburg Rutherford 1 $163,000 55
Lynchburg Rutherford Towhomes 1 $165,000 84
Lynchburg Sandusky 1 $299,900 55
Lynchburg Skyview 1 $399,000 75
Lynchburg South Lynchburg 3 $89,167 123
Lynchburg Southland And Vista Acres 1 $319,900 27
Lynchburg Sterling Park Townhomes 2 $204,750 119
Lynchburg Stonegate 1 $319,900 41
Lynchburg Stonegate Villas 1 $294,900 41
Lynchburg Stonehaven 1 $222,000 89
Lynchburg Stonemill Villas 1 $319,900 112
Lynchburg Stuart Heights 3 $201,567 41
Lynchburg Tate Springs 1 $329,900 33
Lynchburg Tavern Grove 1 $239,500 28
Lynchburg Terrace Brook Townhomes 1 $219,900 25
Lynchburg The Forest 1 $139,900 117
Lynchburg The Stables 1 $1,599,900 47
Lynchburg The Stables On Coffee 1 $1,175,000 293
Lynchburg The Townes At Blackwater Ridge 1 $254,900 1
Lynchburg The Towns At Locust Thicket 2 $300,000 34
Lynchburg Three Fountains 1 $675,000 131
Lynchburg Timberlake Commercial Corridor 5 $724,940 80
Lynchburg Tinbridge Hill 6 $140,267 117
Lynchburg Towne Crier 1 $315,000 33
Lynchburg Towns At Misty Mountain 6 $302,400 31
Lynchburg Tradewynd Sq & Gables Condos 2 $242,200 149
Lynchburg Trents Ferry Rd Area 4 $399,925 71
Lynchburg Turtle Creek & New Towne 2 $260,950 27
Lynchburg Tyreeanna 2 $158,500 154
Lynchburg Wards Ferry 1 $299,000 364
Lynchburg Wards Rd Commercial Corridor 2 $875,000 506
Lynchburg Washington Heights 1 $149,900 184
Lynchburg West End - East Side 2 $203,900 48
Lynchburg West End - West Side 1 $137,900 180
Lynchburg West Lynchburg 7 $90,685 127
Lynchburg Westhaven 1 $309,900 125
Lynchburg Westover 2 $309,500 39
Lynchburg White Rock 3 $133,266 107
Lynchburg Wiggington Rd - West 1 $300,000 27
Lynchburg Wildwood 4 $370,950 53
Lynchburg Windsor Hills 1 $374,000 78
Lynchburg Wood 2 $1,659,950 39
Lynchburg Woodhaven Heights 1 $589,000 110
Lynchburg Woods On Wiggington 1 $364,900 118
Lynchburg Wyndhurst 1 $550,000 41
Lynchburg Wyndhurst - Heritage 1 $489,900 131
Lynchburg Wyndhurst - The Parks 1 $385,000 47
Lynchburg Wyndhurst - Townhomes 1 $279,900 259
Lynchburg Wyndhurst- Duncraig 1 $489,900 58
Lynchburg Wyndsor Place 3 $200,233 69

Login to My Homefinder