Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,890,000 340
Lynchburg 387 : Towns At Misty Mountain 4 $309,925 14
Lynchburg 513 Bethel Park 1 $869,900 21
Lynchburg 612 West End - West Side 1 $180,000 14
Lynchburg Bedford Ave 2 $314,450 51
Lynchburg Bedford Hills 1 $310,000 55
Lynchburg Bentley Grove 1 $550,000 111
Lynchburg Bethel Estates 1 $399,900 159
Lynchburg Bethel Park 1 $1,100,000 20
Lynchburg Blackburn 1 $179,900 63
Lynchburg Blackwater Run 6 $332,967 88
Lynchburg Blue Gap Ac 1 $34,000 0
Lynchburg Blue Ridge Commons 2 $249,900 219
Lynchburg Blue Ridge Farms 3 $189,600 245
Lynchburg Boone Hill 1 $1,895,000 15
Lynchburg Boonsboro Forest 1 $439,900 84
Lynchburg Boonsboro Meadows 6 $546,617 110
Lynchburg Boonsboro Rd Area - North 3 $341,267 43
Lynchburg Boonsboro Rd Commercial Corrid 2 $825,000 344
Lynchburg Boxwood 3 $519,633 53
Lynchburg Brenleigh Commons 1 $268,500 178
Lynchburg Broadway 1 $229,000 10
Lynchburg Campbell Ave Commercial 1 $480,000 1139
Lynchburg Central Business District 1 $499,900 1
Lynchburg College Hill 1 $218,250 19
Lynchburg College Park 1 $325,000 77
Lynchburg College Square Townhomes 1 $186,000 136
Lynchburg Commercial Misc 12 $523,217 158
Lynchburg Cornerstone 5 $299,000 94
Lynchburg Cornerstone-attached Homes 3 $294,967 27
Lynchburg Cornerstone-detached Homes 1 $562,500 111
Lynchburg Cornterstone 1 $429,900 15
Lynchburg Cottage Hill 1 $524,900 8
Lynchburg Cotton Hill 1 $145,900 73
Lynchburg Country Pl 1 $139,800 33
Lynchburg Creekstone 2 $259,400 42
Lynchburg Daniels Hill 1 $1,450,000 29
Lynchburg Danielsville 2 $242,400 60
Lynchburg Dearington Park 3 $233,100 75
Lynchburg Diamond Hill 1 $665,000 279
Lynchburg Downtown-central Business Dist 6 $874,500 181
Lynchburg English Commons 1 $265,000 0
Lynchburg Evergreen Lake 1 $979,000 0
Lynchburg Fairview Heights 6 $147,750 89
Lynchburg Federal Hill 1 $239,900 6
Lynchburg Fleetwood 1 $356,000 22
Lynchburg Fort Hill - North 1 $370,000 10
Lynchburg Fort Hill North 1 $520,000 10
Lynchburg Garland Hill 2 $397,450 9
Lynchburg Georgetown Forest 1 $185,000 3
Lynchburg Glenbrooke 1 $455,000 3
Lynchburg Goodman 2 $437,000 14
Lynchburg Grace Street 3 $99,967 164
Lynchburg Grace Street Camo Davis, Plot 45 1 $172,000 43
Lynchburg Graves Mill Commercial Corrido 1 $385,000 325
Lynchburg Heritage Court Phase 2 1 $310,000 12
Lynchburg Holiday Forest 1 $59,900 49
Lynchburg Hollywood 1 $399,000 111
Lynchburg Ivylink Willow Lawn 2 $548,450 81
Lynchburg Jacksontown 1 $350,000 13
Lynchburg Kenwood Hills 1 $374,900 69
Lynchburg Langhorne Rd Area 1 $299,900 75
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 36
Lynchburg Lighthouse Twnhse Ph I Sec 1 1 $199,500 19
Lynchburg Linkhorne Forest 1 $409,900 15
Lynchburg Lockridge Village 5 $376,900 362
Lynchburg Locksview 2 1 $35,000 176
Lynchburg Lower Rivermont 1 $360,000 152
Lynchburg Lynchpin Industrial Corridor 1 $576,000 371
Lynchburg Mckenna Farms 1 $734,900 6
Lynchburg Middle Rivermont 1 $785,000 45
Lynchburg Miller Park - South 4 $139,175 42
Lynchburg Oakmont Park 1 $725,000 9
Lynchburg Oakridge 1 $217,000 8
Lynchburg Odd Fellows Corridor 1 $1,250,000 96
Lynchburg Old Forest Rd Commercial Corri 7 $916,414 142
Lynchburg Peakland 1 $689,900 5
Lynchburg Perkins Park 1 $149,999 8
Lynchburg Perrymont 4 $251,225 112
Lynchburg Pine Dr Area 4 $219,925 163
Lynchburg Randolph College Area 2 $297,450 47
Lynchburg Rivermont 5 $228,700 77
Lynchburg Russell Springs 1 $429,900 28
Lynchburg Rutherford 1 $176,900 11
Lynchburg South Lynchburg 1 $125,000 43
Lynchburg Stonehaven 1 $219,900 41
Lynchburg Stuart Heights 4 $193,450 74
Lynchburg Terrace Brook Townhomes 1 $217,500 55
Lynchburg The Preserve At Oakwood 1 $729,000 96
Lynchburg The Stables On Coffee 1 $1,175,000 84
Lynchburg The Townes At Blackwater Ridge 3 $268,400 27
Lynchburg Three Fountains 1 $675,000 129
Lynchburg Timberlake Commercial 1 $322,500 71
Lynchburg Timberlake Commercial Corridor 3 $681,300 156
Lynchburg Tinbridge Hill 2 $89,350 55
Lynchburg Trents Ferry Rd Area 1 $429,900 83
Lynchburg Turtle Creek & New Towne 1 $329,900 6
Lynchburg Tyreeanna 1 $46,500 62
Lynchburg Upper Rivermont Ave Hist Dist 1 $334,900 6
Lynchburg Wards Rd Commercial Corridor 2 $875,000 297
Lynchburg West End 1 $204,000 189
Lynchburg West End - West Side 3 $163,233 27
Lynchburg West Lynchburg 4 $93,725 49
Lynchburg Westover 2 $247,400 26
Lynchburg Westover Heights 2 $224,950 86
Lynchburg Westward Park 1 $389,900 1
Lynchburg White Rock 6 $114,633 70
Lynchburg Windsor Hills 1 $319,000 56
Lynchburg Woods Landing 1 $349,900 152
Lynchburg Woods On Wiggington 1 $398,500 0
Lynchburg Wyndhurst 1 $365,000 18
Lynchburg Wyndhurst - The Parks 2 $397,000 161
Lynchburg Wyndhurst - Townhomes 3 $299,967 43
Lynchburg Wyndhurst Town Center 1 $550,000 547
Lynchburg Wyndsor Place 2 $199,900 36

Login to My Homefinder

Pixel